ly;
PZ73HPZ73XlyϵЮa(chn)ƷV(yng)ڸNI(y)I(lng)eDzɵVFI(y)-ú̿V{báڏUˮ{PБҸijˮ켈I(y)κΝȼ{ˮվ--ڻ{ҺȌI(y)ܵϵy(tng)
Y(ji)(gu)ʾD
lyc(din)
1Y(ji)(gu)(jin)^ȫͨϵ(sh)Сlr(sh)ͬr(sh)ܷϵճoγԄ(dng)s;
2Plɷֹgܷй©wP䓲|(zh)ֹ˸gƉʹÉL(zhng);
3lyxøNܷm(bio)(zhn)mܷʽ߀xք(dng)݆(dng)늄(dng)(dng)Һ(dng)ȸN(q)(dng)ʽMÑͬ
ly̖(ho)
Ҋly̖(ho)УPZ73H-10CPZ73H-16CPZ73F-10CPZ73F-16CPZ73Y-10CPZ73Y-16CPZ673HPZ673YPZ673FPZ973HPZ973YPZ973Fȡ
(zh)И(bio)(zhn)
O(sh)Ӌ(j)Ҏ(gu)GB/12234 DIN3356
mBӣASME Bl6.5 GB/T9113 JB/T79 DIN 2543-2545
ԇ(yn)cz(yn)GB/T 13927 DIN3230 API598
܅(sh)
ly̖(ho) | PZ73H | PZ73Y | PZ73F |
(MPa) | 1.6~2.5 Calss150 |
ڏ(mm) | DN50-DN2000 2-80 |
mý|(zh) | ˮ|(zh) |
x | yw | WCB CF8 CF8M CF3 CF3M |
w | WCB CF8 CF8M CF3 CF3M |
yU | WCB CF8 CF8M CF3 CF3M |
ܷ | P ˾̫Ͻ ̼u PTFE |
| ʯī PTFE |
γߴ硿
1.0MPaµĵlyγߴ
DN | L | D | D1 | D2 | H | z*M | D0 |
50 | 43 | 160 | 125 | 100 | 285 | 4*M16 | 180 |
65 | 46 | 180 | 145 | 120 | 298 | 4*M16 | 180 |
80 | 46 | 195 | 160 | 135 | 315 | 4*M16 | 220 |
100 | 52 | 215 | 180 | 155 | 365 | 8*M16 | 220 |
125 | 56 | 245 | 210 | 185 | 400 | 8*M16 | 230 |
150 | 56 | 280 | 240 | 210 | 475 | 8*M20 | 280 |
200 | 60 | 335 | 295 | 265 | 540 | 8*M20 | 360 |
250 | 68 | 390 | 350 | 320 | 630 | 12*M20 | 360 |
300 | 78 | 440 | 400 | 368 | 780 | 12*M20 | 400 |
350 | 78 | 500 | 460 | 428 | 885 | 16*M20 | 400 |
400 | 102 | 565 | 515 | 482 | 990 | 16*M22 | 400 |
450 | 114 | 615 | 565 | 532 | 1100 | 20*M22 | 560 |
500 | 127 | 670 | 620 | 585 | 1200 | 23*M22 | 530 |
600 | 154 | 780 | 725 | 685 | 1450 | 20*M27 | 600 |
800 | 190 | 1010 | 950 | 898 | 2000 | 24*M30 | 680 |
1.6MPaµĵlyγߴ
DN | L | D | D1 | D2 | H | z*M | D0 |
50 | 43 | 160 | 125 | 99 | 285 | 4*M16 | 180 |
65 | 46 | 185 | 145 | 120 | 295 | 4*M16 | 180 |
80 | 46 | 200 | 160 | 135 | 315 | 8*M16 | 220 |
100 | 52 | 220 | 180 | 155 | 365 | 8*M16 | 220 |
125 | 56 | 250 | 210 | 185 | 400 | 8*M16 | 230 |
150 | 56 | 285 | 240 | 210 | 475 | 8*M20 | 280 |
200 | 60 | 340 | 295 | 265 | 540 | 12*M20 | 360 |
250 | 68 | 405 | 355 | 310 | 630 | 12*M22 | 360 |
300 | 78 | 460 | 410 | 375 | 780 | 12*M22 | 400 |
350 | 78 | 520 | 470 | 435 | 885 | 16*M22 | 400 |
400 | 102 | 580 | 525 | 485 | 990 | 16*M27 | 400 |
450 | 114 | 640 | 585 | 545 | 1100 | 20*M27 | 530 |
500 | 127 | 715 | 650 | 609 | 1200 | 20*M30 | 530 |
600 | 154 | 840 | 770 | 720 | 1450 | 20*M36 | 600 |
800 | 190 | 1025 | 950 | 898 | 2000 | 24*M36 | 680 |
(sh)(j)DƬֻmڅ܅(sh)Y(ji)(gu)ߴ煢(sh)r(ji)Ԕ飬Ո(qng)(lin)ϵ҂Ԓ021-59170722!