a(chn)Ʒ;
D63HD363HD663HD963HPN10~PN100ƫĺӲܷ늄(dng)yþܵJΏܷȦƫĶӴνӲܷY(ji)(gu)Vڽ|(zh)ضȡ400νʯͻԼoˮO(sh)ȹI(y)ܵϣ{(dio)(ji)dwʹ
Y(ji)(gu)ʾD
yT̖(ho)
Ҋ̖(ho)Уd963h-6d963h-10d963h-16d963h-25d963h-40d963h-64d963h-100d963y-6d963y-10d963y-16d963y-25d963y-40d963y-64d963y-100
a(chn)Ʒc(din)
1ƫĵĪ(d)O(sh)Ӌ(j)ʹܷ֮goĦ(dng)LyTʹÉ
2Ťخa(chn)ܷ
3ШO(sh)Ӌ(j)ʹyTԽP(gun)ԽoԄ(dng)ܷܣܷ֮ga(b)й©
4weСppڰbBӿɿ
5ɸ(j)ÑҪÚ(dng)늄(dng)bãMbغͳ̿صҪ
6Q|(zh)mڸN|(zh)M(jn)r(rF46GXPPPO)
(zh)И(bio)(zhn)
O(sh)Ӌ(j)Ҏ(gu) GB/T 12238 API609
Y(ji)(gu)Lȣ GB/T 12221 API609 ASME B16.10
mBӣ GB/T 9113 API609 ASME B16.5 ISO5752
ԇ(yn)cz(yn)GB/T 13927 API598
܅(sh)
(MPa) | 0.6~10.0 (PN6-PN100) |
mÜض() | 400 |
mý|(zh) | ˮ⡢|(zh) |
| yw | WCB CF8 CF8 tf ͜ 懺Ͻ Monel Duplex Steel |
| WCB CF8 CF8 tf ͜ 懺Ͻ Monel Duplex Steel |
yU | 2Cr13 F304 F316tf ͜ 懺Ͻ Monel |
ܷ | SS+ʯī P˾̫Ͻ ̼u 懺Ͻ Monel |
| ʯī PTFE |
γߴ硿
DN | L | A2 | B2 | E2 | F2 |
80 | 180 | 203 | 125 | 475 | 505 |
100 | 190 | 208 | 130 | 475 | 505 |
125 | 200 | 218 | 140 | 475 | 505 |
150 | 210 | 285 | 155 | 475 | 505 |
200 | 230 | 320 | 180 | 475 | 505 |
250 | 250 | 349 | 220 | 475 | 505 |
300 | 270 | 398 | 250 | 475 | 505 |
350 | 290 | 417 | 275 | 475 | 505 |
400 | 310 | 455 | 315 | 475 | 505 |
450 | 330 | 480 | 340 | 475 | 505 |
500 | 350 | 512 | 375 | 566 | 505 |
600 | 390 | 562 | 425 | 566 | 545 |
700 | 430 | 636 | 490 | 615 | 545 |
800 | 470 | 706 | 550 | 615 | 545 |
900 | 510 | 756 | 600 | 825 | 520 |
1000 | 550 | 816 | 650 | 820 | 545 |
1200 | 630 | 944 | 775 | 945 | 545 |
1400 | 710 | 1084 | 895 | 945 | 545 |
1600 | 790 | 1204 | 1025 | 1140 | 545 |
1800 | 870 | 1395 | 1095 | 1337 | 545 |
2000 | 950 | 1449 | 1195 | 1337 | 545 |
2200 | 1000 | 1569 | 1325 | 1337 | 545 |
2400 | 1100 | 1704 | 1445 | 1377 | 715 |
2600 | 1190 | 1824 | 1565 | 1443 | 715 |
2800 | 1270 | 1944 | 1685 | 1443 | 845 |
3000 | 1350 | 2074 | 1815 | 1443 | 845 |
ҪγߴPN0.6MPa£P(gun)ߴڽY(ji)(gu)ʾDоИ(bio)
֡(sh)(j)DƬֻmڅ܅(sh)Y(ji)(gu)ߴ煢(sh)r(ji)ԔՈ(lin)ϵ҂Ԓ021-59170722!