rly̖
քrly̖Z41F4Z41F46
늄rly̖Z941F4Z941F46Z9B41F4ͣZ9B41F46ͣ
rly̖УZ641F4Z641F46
rly(zh)И(bio)(zhn)
O(sh)Ӌ(j)c(bio)(zhn)GB/T 12234
Y(ji)(gu)LȘ(bio)(zhn)GB/T1221-2003
ԇ(yn)(bio)(zhn)API598GB/T13927
mߴ(bio)(zhn)ANSI B16.5aHG/T20592-2009
rly|(zh)
ywywl|(zh)һxWCBCF3CF3MCFM8CF8M
rӲ|(zh)һx߷ϩPEϩPOԾķϩPFAPTFEF4FEPF46
zUIJ|(zh)һx2Cr131Cr18Ni900Cr17Ni101Cr18Ni91Cr17Ni14Mo2
1.0MPaµrlyҪγߴ
DN | NPS | L | D | D1 | D2 | f | b | z-d | D0 | H |
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 | 120 | 175 |
20 | 3/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 | 120 | 195 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 230 |
32 | 1 1/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 245 |
40 | 1 1/2 | 240 | 150 | 110 | 85 | 3 | 18 | 4-18 | 180 | 285 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 18 | 4-18 | 200 | 300 |
65 | 2 1/2 | 270 | 185 | 145 | 120 | 3 | 18 | 8-18 | 250 | 340 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 20 | 8-18 | 280 | 410 |
100 | 4 | 300 | 220 | 180 | 155 | 3 | 20 | 8-18 | 300 | 465 |
125 | 5 | 325 | 250 | 210 | 185 | 4 | 22 | 8-18 | 320 | 620 |
150 | 6 | 350 | 285 | 240 | 210 | 4 | 22 | 8-22 | 350 | 710 |
200 | 8 | 400 | 340 | 295 | 265 | 4 | 24 | 8-22 | 450 | 780 |
250 | 10 | 450 | 395 | 350 | 320 | 4 | 26 | 12-22 | 500 | 1000 |
1.6MPaµrlyҪγߴ
DN | NPS | L | D | D1 | D2 | f | b | z-d | D0 | H |
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 | 120 | 175 |
20 | 3/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 | 120 | 195 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 230 |
32 | 1 1/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 245 |
40 | 1 1/2 | 240 | 150 | 110 | 85 | 3 | 18 | 4-18 | 180 | 285 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 18 | 4-18 | 200 | 300 |
65 | 2 1/2 | 270 | 185 | 145 | 120 | 3 | 18 | 8-18 | 250 | 340 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 20 | 8-18 | 280 | 410 |
100 | 4 | 300 | 220 | 180 | 155 | 3 | 20 | 8-18 | 300 | 465 |
125 | 5 | 325 | 250 | 210 | 185 | 4 | 22 | 8-18 | 320 | 620 |
150 | 6 | 350 | 285 | 240 | 210 | 4 | 22 | 8-22 | 350 | 710 |
200 | 8 | 400 | 340 | 295 | 265 | 4 | 24 | 12-22 | 450 | 780 |
250 | 10 | 450 | 405 | 355 | 320 | 4 | 26 | 12-26 | 500 | 1000 |
2.5MPaµrlyҪγߴ
DN | NPS | L | D | D1 | D2 | f | b | z-d | D0 | H |
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 | 120 | 175 |
20 | 3/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 | 120 | 195 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 230 |
32 | 1 1/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 245 |
40 | 1 1/2 | 240 | 150 | 110 | 85 | 3 | 18 | 4-18 | 180 | 285 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 20 | 4-18 | 200 | 300 |
65 | 2 1/2 | 270 | 185 | 145 | 120 | 3 | 22 | 8-18 | 250 | 340 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 24 | 8-18 | 280 | 410 |
100 | 4 | 300 | 235 | 190 | 155 | 3 | 24 | 8-22 | 300 | 465 |
125 | 5 | 325 | 270 | 220 | 185 | 4 | 26 | 8-26 | 320 | 620 |
150 | 6 | 350 | 300 | 250 | 210 | 4 | 28 | 8-26 | 350 | 710 |
200 | 8 | 400 | 360 | 310 | 275 | 4 | 30 | 12-26 | 450 | 780 |
250 | 10 | 450 | 425 | 370 | 330 | 4 | 32 | 12-30 | 500 | 1000 |
CLASS150µrlyҪγߴ
DN | NPS | L | D | D1 | D2 | f | b | z-d | D0 | H |
15 | 1/2 | 130 | 89 | 60.5 | 35 | 3 | 15 | 4-15 | 120 | 175 |
20 | 3/4 | 150 | 98 | 70 | 43 | 3 | 15 | 4-15 | 120 | 195 |
25 | 1 | 160 | 108 | 79.5 | 51 | 3 | 15 | 4-15 | 160 | 230 |
32 | 1 1/4 | 180 | 117 | 89 | 64 | 3 | 15 | 4-15 | 160 | 245 |
40 | 1 1/2 | 240 | 127 | 98.5 | 73 | 3 | 16 | 4-15 | 180 | 285 |
50 | 2 | 250 | 152 | 120.5 | 92 | 3 | 17 | 4-19 | 200 | 300 |
65 | 2 1/2 | 270 | 178 | 139.5 | 105 | 3 | 19 | 4-19 | 250 | 340 |
80 | 3 | 280 | 190 | 152.5 | 127 | 3 | 20 | 4-19 | 280 | 410 |
100 | 4 | 300 | 229 | 190.5 | 157 | 3 | 24 | 8-19 | 300 | 465 |
125 | 5 | 325 | 254 | 216 | 186 | 4 | 25 | 8-22 | 320 | 620 |
150 | 6 | 350 | 279 | 241.5 | 216 | 4 | 27 | 8-22 | 350 | 710 |
200 | 8 | 400 | 343 | 298.5 | 270 | 4 | 30 | 8-22 | 450 | 780 |
250 | 10 | 450 | 406 | 362 | 324 | 4 | 32 | 12-36 | 500 | 1000 |
עጣеD0ԼHֻDžֵSҵIJͬrlyߴ(bio)(zhn)HG/T20592-2009
rlyY(ji)(gu)ʾD
(sh)(j)DƬֻmڅ܅(sh)Y(ji)(gu)ߴ煢(sh)r(ji)ԔՈ(lin)ϵ҂Ԓ021-59170722!